Date and Time (BST/GMT) | Match & Venue |
Friday January 18 02:00 PM-5:00 BST | 00:00 GMT | Day match -Dhaka Gladiators vs Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Friday January 18 06:00 PM-9:00 BST | 00:00 GMT | Night Match– Barisal Burners vs Sylhet Royals Shere Bangla National Stadium, Mirpur |
Saturday January 19 02:00 PM-5:00 BST | 00:00 GMT | Day Match–CTG Kings vs Duronta Rajshahi Shere Bangla National Stadium, Mirpur |
Saturday January 19 06:00 PM-09:00 BST | 00:00 GMT | Night Match–Dhaka Gladiators vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Sunday January 20 02:00 PM-5:00 BST | 00:00 GMT | OFF |
Sunday January 20 06:00 PM-09:00 BST | 00:00 GMT | Night Match– Duronto Rajshahi vs Sylhet Royals Shere Bangla National Stadium, Mirpur |
Tuesday January 21 02:00 PM-5:00 BST | 00:00 GMT | OFF |
Tuesday January 21 06:00 PM-09:00 BST | 00:00 GMT | Night Match–CTG Kings vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Wednesday January 22- 23 | Team Moves To CTG |
Thursday January 24 02:00 PM-05:00 BST | 00:00 GMT | Day Match–Khulna Royal Bengals vs Rangpur Riders Zahur Ahmed Chowdhury Stadium |
Thursday January 24 06:00 PM-09:00 BST | 00:00 GMT | Night Match–Dhaka Gladiators vs Sylhet RoyalsZahur Ahmed Chowdhury Stadium |
Friday January 25 02:00 PM-05:00 BST | 00:00 GMT | Day match -Barisal Burners vs CTG Kings Zahur Ahmed Chowdhury Stadium |
Friday January 25 06:00 PM-9:00 BST | 00:00 GMT | Night Match– Sylhet Royals vs Rangpur Riders Zahur Ahmed Chowdhury Stadium |
Saturday January 26 02:00 PM-05:00 BST | 00:00 GMT | Day Match -Dhaka Gladiators vs Duronto Rajshahi Zahur Ahmed Chowdhury Stadium |
Saturday January 26 06:00 PM-9:00 BST | 00:00 GMT | Night Match– CTG Kings vs Khulna Royal Bengals Zahur Ahmed Chowdhury Stadium |
Sunday January 27 02:00 PM-05:00 BST | 00:00 GMT | Day Match -Barisal Burners vs Sylhet Royals Zahur Ahmed Chowdhury Stadium |
Sunday January 27 06:00 PM-9:00 BST | 00:00 GMT | Night Match– Dhaka Gladiators vs CTG Kings Zahur Ahmed Chowdhury Stadium |
Monday- Tuesday January 28-29 | Team Moves to Khulna |
Wednesday January 30 02:00 PM-05:00 BST | 00:00 GMT | Day Match–Barisal Burners vs Rangpur Riders Sheikh Abu Naser Stadium |
Wednesday January 30 06:00 PM-09:00 BST | 00:00 GMT | Night Match–Khulna Royal Bengals vs Sylhets Royals Sheikh Abu Naser Stadium |
Thursday January 31 02:00 PM-5:00 BST | 00:00 GMT | Day Match– Barisal Burners vs CTG Kings Sheikh Abu Naser Stadium |
Thursday January 31 06:00 PM-9:00 BST | 00:00 GMT | Night Match–Khulna Royal Bengals vs Duronto Rajshahi Sheikh Abu Naser Stadium |
Friday February 01 02:30 PM-5:30 BST | 00:00 GMT | Day Match–Dhaka Gladiators vs Sylhet Royals Sheikh Abu Naser Stadium |
Friday February 01 06:30 PM-9:30 BST | 00:00 GMT | Night Match– Khulna Royal Bengals vs Rangpur Riders Sheikh Abu Naser Stadium |
Saturday-Sunday February 02-03 | Team Moves To Dhaka |
Monday February 04 02:30 PM-05:30 BST | 00:00 GMT | Day Match–Duronto Rajshahi vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Monday February 04 06:30 PM-9:30 BST | 00:00 GMT | Night Match– Barisal Burners vs Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Tuesday February 05 02:30 PM-05:30 BST | 00:00 GMT | Day Match–Duronto Rajshahi vs Sylhet Royals Shere Bangla National Stadium, Mirpur |
Tuesday February 05 06:30 PM-9:30 BST | 00:00 GMT | Night Match–Dhaka Gladiators vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Wednesday February 06 02:30 PM-05:30 BST | 00:00 GMT | Day Match–CTG Kings vs Sylhet Royals Shere Bangla National Stadium, Mirpur |
Wednesday February 06 06:30 PM-9:30 BST | 00:00 GMT | Night Match– Barisal Burners vs Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Thursday February 07 02:30 PM-05:30 BST | 00:00 GMT | Day Match–CTG Kings vs Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Thursday February 07 06:30 PM-9:30 BST | 00:00 GMT | Night Match– Sylhet Royals vs Rangpur RidersShere Bangla National Stadium, Mirpur |
Friday February 08 02:30 PM-05:30 BST | 00:00 GMT | Day match -Barisal Burners vs Khulna Royal Bengals Shere Bangla National Stadium, Mirpur |
Friday February 08 06:30 PM-9:30 BST | 00:00 GMT | Night Match– Dhaka Gladiators vs Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Saturday February 09 02:30 PM-05:30 BST | 00:00 GMT | Day match -CTG Kings vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Saturday February 09 06:30 PM-9:30 BST | 00:00 GMT | Night Match–Dhaka Gladiators vs Barisal Burners Shere Bangla National Stadium, Mirpur |
Sunday February 10 | Rest Day |
Monday February 11 02:30 PM-05:30 BST | 00:00 GMT | Day Match–Dhaka Gladiators vs Khulna Royal Bengal Shere Bangla National Stadium, Mirpur |
Monday February 11 06:30 PM-9:30 BST | 00:00 GMT | Night match - Barisal Burners vs Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Tuesday February 12 02:30 PM-05:30 BST | 00:00 GMT | Day Match–Khulna Royal Bengals vs Sylhet Royals Shere Bangla National Stadium, Mirpur |
Tuesday February 12 06:30 PM-9:30 BST | 00:00 GMT | Night Match–CTG Kings vs Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Wednesday February 13 02:30 PM-05:30 BST | 00:00 GMT | Day Match- Barisal Berners vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Wednesday February 13 06:30 PM-9:30 BST | 00:00 GMT | Night Match- CTG Kings vs Sylhet Royals Shere Bangla National Stadium, Mirpur |
Thursday February 14 02:30 PM-05:30 BST | 00:00 GMT | Day Match- Dhaka Gladiators vs Barisal Burners Shere Bangla National Stadium, Mirpur |
Thursday February 14 06:30 PM-9:30 BST | 00:00 GMT | Night Match- Duronto Rajshahi vs Rangpur Riders Shere Bangla National Stadium, Mirpur |
Friday February 15 02:30 PM-05:30 BST | 00:00 GMT | Day Match- Dhaka Gladiators vs CTG Kings Shere Bangla National Stadium, Mirpur |
Friday February 15 06:30 PM-9:30 BST | 00:00 GMT | Night Match- Khulna Royal Benglas vs Duronto Rajshahi Shere Bangla National Stadium, Mirpur |
Sunday February 17 06:30 PM-9:30 BST | 00:00 GMT | Night Match- 1st Position vs 2nd Position Shere Bangla National Stadium, Mirpur |
Monday February 18 06:30 PM-9:30 BST | 00:00 GMT | Night Match (1st Semi Final)- 3rd Position vs 4th Position Shere Bangla National Stadium, Mirpur |
Tuesday February 19 06:30 PM-9:30 BST | 00:00 GMT | Night Match (2nd Semi Final)- Looser of Race to Final vs Winner of 1st Semi Final Shere Bangla National Stadium, Mirpur |
Friday February 22 05:30 PM-08:30 BST | 00:00 GMT | Grand Final Shere Bangla National Stadium, Mirpur |
Bangladesh Premier League BPL T20 2013 Match Schedule Fixtures
The Full Fixtures of Bangladesh Premier League BPL T20, 2013 Live on
Subscribe to:
Posts (Atom)